💡 Some employers recover costs like parking, phone, canteen, or club membership directly from salary. These reduce your bank credit but are not tax deductions — they don't affect taxable income. Enter monthly amounts below.
Tax Optimization Scanner
| Tax Component Details | Old Regime | New Regime |
|---|---|---|
|
[+] 1. Gross Salary Income
= Basic + HRA + Bonus/Incentive + Special Allow. + FBP ± Retirals Excess (if any)
| ↳ Expand to see why Gross Salary < CTC (Emp. PF & NPS flow to fund trusts)
|
₹0 | ₹0 |
| ↳ Basic Pay | ₹0 | |
| ↳ HRA Received | ₹0 | |
| ↳ Bonus / Incentive | ₹0 | |
| ↳ Taxable Special Allowance | ₹0 | ₹0 |
| ↳ Total FBP Allocations | ₹0 | ₹0 |
|
↳ (−) Employer PF + NPS → Fund Trusts
?
Gross Salary = CTC minus this amount. This is the CTC→Salary bridge.
|
- ₹0 | - ₹0 |
| [+] 2. Section 10 Exemptions | - ₹0 | - ₹0 |
| ↳ Employer PF Exempt (Sec 10(12) / Sec 10) | - ₹0 | - ₹0 |
| ↳ HRA Exemption | - ₹0 | Not Applicable |
| ↳ Meal Exemption (Sec 10) | - ₹0 | - ₹0 |
| ↳ Education Exemption (Sec 10) | - ₹0 | Not Applicable |
| ↳ Driver / Fuel / Mob Exemption | - ₹0 | - ₹0 |
| ↳ Leave Travel Allowance (LTA) | - ₹0 | Not Applicable |
| [+] 3. Total Deductions | - ₹0 | - ₹0 |
| ↳ Standard Deduction | - ₹50,000 | - ₹75,000 |
| ↳ Professional Tax (PT) | - ₹0 | - ₹0 |
| ↳ Employer NPS (80CCD2 / Sec 123) | - ₹0 | - ₹0 |
| ↳ Self NPS (80CCD1B / Sec 123) | - ₹0 | - ₹0 |
| ↳ Employee Own PF / VPF (80C / Sec 123) ? | - ₹0 | - N/A |
| ↳ Other 80C / Sec 123 & Sec 80D / Sec 124 ? | - ₹0 | - ₹0 |
| ↳ Sec 80TTA / Sec 127 / Home Loan Int. | - ₹0 | - ₹0 |
| ↳ Sec 80E / Sec 125 & 80G / Sec 126 | - ₹0 | - N/A |
| ↳ Family Pension Deduction ? | - ₹0 | - ₹0 |
| ↳ Sec 80CCH (Agniveer Corpus Fund) | - ₹0 | - ₹0 |
| [+] 4. Net Taxable Income | ₹0 | ₹0 |
| ↳ Add: Other Income (Int/Div) | ₹0 | ₹0 |
| ↳ Net House Property Income | ₹0 | ₹0 |
| [+] 5. Tax Slab Breakdown | ₹0 | ₹0 |
| ↳ Tax @ 5% Slab
Old: ₹2.5L – ₹5L | New: ₹4L – ₹8L
|
₹0 | ₹0 |
| ↳ Tax @ 10% Slab
Old: Not applicable | New: ₹8L – ₹12L
|
- | ₹0 |
| ↳ Tax @ 15% Slab
Old: Not applicable | New: ₹12L – ₹16L
|
- | ₹0 |
| ↳ Tax @ 20% Slab
Old: ₹5L – ₹10L | New: ₹16L – ₹20L
|
₹0 | ₹0 |
| ↳ Tax @ 25% Slab
Old: Not applicable | New: ₹20L – ₹24L
|
- | ₹0 |
| ↳ Tax @ 30% Slab
Old: Above ₹10L | New: Above ₹24L
|
₹0 | ₹0 |
| ↳ Tax on Capital Gains | ₹0 | ₹0 |
| (+) Surcharge (if > ₹50L)? | + ₹0 | + ₹0 |
| (+) Health & Edu Cess (4%) | + ₹0 | + ₹0 |
| Total Annual Tax Payable (Surcharge & Marginal Relief Applied) | ₹0 | ₹0 |
| Estimated Monthly Tax (TDS) | ₹0 | ₹0 |