Green Ammonia Plant Estimator
A Techno-Economic Analysis Dashboard by ATUL SINGLA
INPUTS
BASIC REQUIREMENTS
| Units | NH3 | H2 | N2 |
|---|---|---|---|
| kTPA | — | — | — |
| TPD | — | — | — |
| TPH | — | — | — |
| Kg/hr | — | — | — |
| kg/sec | — | — | — |
| Nm3/hr | — | — | — |
ELECTROLYSER & STEAM BALANCE
| Parameter | Value | Unit |
|---|---|---|
| Installed Electrolyser | — | MW |
| Required Electrolyser | — | MW |
| Daily Op. Hours | — | hr |
| Steam Balance | ||
| Generation Potential | — | TPH |
| Consumption Demand | — | TPH |
| Is Self-Sufficient? | — | |
POWER (in kW)
| Consumer | Steam Case | All Electric Case |
|---|---|---|
| Ammonia Unit | ||
| Electric Heater (Start-up) | — | — |
| Syngas Compressor | — | — |
| Nitrogen Compressors | — | — |
| Ammonia Refrigerant Compressor | — | — |
| Process Pumps (BFW, Product, etc.) | — | — |
| Total (Ammonia Unit) | — | — |
| Electrolyser | ||
| Electrolyser System | — | — |
| Electrolyser BOP | — | — |
| Total (Electrolyser) | — | — |
| Cooling Tower | ||
| Pumps | — | — |
| Fans | — | — |
| Total (Cooling Tower) | — | — |
| ASU | ||
| Total (ASU) | — | — |
OVERVIEW OF CAPEX VS OPEX REQUIREMENTS
| Additional Requirements | Steam Case | All Electric Case | Capex Impact | Opex Impact |
|---|---|---|---|---|
| Waste Heat Boiler (WHB) | Yes | No | High | N/A |
| Steam Drum | Yes | No | Medium | N/A |
| Steam Turbine | Yes | No | High | N/A |
| Surface Condenser | Yes | No | Medium | N/A |
| Deaerator | Yes | No | Low | N/A |
| BFW Pumps | Yes | No | Low | Low |
| Extensive Piping & Valves | Yes | No | High | N/A |
| Net Power Import | Low | High | Low | High |
| DM Water Consumption | High | Low | N/A | Medium |
| Cooling System Size & Power | Low | High | Medium | Medium |